Lunch Information
🌐 Visit our Nutrition Services web site.
Menus and Nutritional Information
Lunch & Recess Schedule
GRADE | RECESS | LUNCH |
K
|
11:10-11:30 | 11:30-11:55 |
1 | 11:30-11:50 | 11:50-12:10 |
2 | 12:25-12:45 | 12:45-1:05 |
3 | 12:30-12:50 | 12:50-1:10 |
4 | 11:40-12:00 | 12:00-12:20 |
5 | 12:00-12:20 | 12:20-12:40 |
SUBJECT TO CHANGE - Updated 10/1/24
